National Budget Wizard
St. Lucia — Estimates of Revenue and Expenditure 2024-2025
Upload your own budget PDF — drag & drop or click to browse.Supports any national budget estimates PDF up to 20MB. AI will extract and tag climate & gender items automatically.
Total Capital Budget
XCD 298.9M
2024/25 Estimates
Climate Responsive
EC$181,760,015
60.8% of capital · 25 projects
Gender Sensitive
EC$55,789,847
18.7% of capital · 7 projects
Dual-Tagged
4 projects
Climate + Gender overlap
| # | Tag | Dept | Project Description | Amount (XCD) | Funding |
|---|---|---|---|---|---|
| 1 | Climate | 43 | Millennium Highway / West Coast Road Upgrade (Climate-Resilient Road Infrastructure) | EC$41,672,430 | 20AA |
| 2 | Climate | 43 | National Roads Rehabilitation Programme (NRRP) — Climate-Resilient Road Network | EC$29,775,780 | 20AA |
| 3 | ClimateGender | 52 | St. Lucia Human Capital Resilience Project (HCRP) — Education Component | EC$16,400,190 | 30CA |
| 4 | ClimateGender | 53 | St. Lucia Human Capital Resilience Project (HCRP) — Health Component | EC$16,400,000 | 30CA |
| 5 | ClimateGender | 52 | Major Repairs / Rehabilitation of School Plant (CDB) | EC$14,200,000 | 20AA |
| 6 | Climate | 56 | Unleashing the Blue Economy of St. Lucia (GCF/UNDP) | EC$11,200,000 | 3115 |
| 7 | Climate | 56 | Disaster Vulnerability Reduction Project (DVRP) | EC$10,000,000 | 1000 |
| 8 | Climate | 43 | Renewable Energy Sector Development Project | EC$9,827,314 | 20AA |
| 9 | Climate | 43 | Rehabilitation of Julian Hunte Highway (Resilient Road Infrastructure) | EC$8,345,932 | 1000 |
| 10 | ClimateGender | 51 | St. Lucia Human Capital Resilience Project (HCRP) — Social Component | EC$5,283,473 | 30CA |
| 11 | Climate | 53 | Building Public Health Resilience — COVID-19 Recovery | EC$5,207,976 | 1000 |
| 12 | Climate | 55 | Integrated Ecosystems Management and Biodiversity Conservation | EC$3,466,669 | 3046 |
| 13 | Climate | 43 | Rivers and Water Course Maintenance (Flood Risk Reduction) | EC$3,000,000 | 1000 |
| 14 | Climate | 43 | Reconstruction & Rehabilitation of Road Network (Disaster Recovery) | EC$2,001,000 | 1000 |
| 15 | Gender | 52 | Early Childhood Development & Protection Programme | EC$1,858,450 | 1000 |
| 16 | Gender | 22 | Gender Affairs Programme — Gender Mainstreaming, GBV Prevention & Gender-Responsive Budgeting | EC$1,555,099 | 1000 |
| 17 | Climate | 43 | Slope Stabilization / Retaining Walls | EC$1,500,000 | 1000 |
| 18 | Climate | 55 | Strengthening Access and Benefit Sharing Policies (ABS) | EC$956,400 | 3016 |
| 19 | Climate | 55 | Enhancing Saint Lucia's National Adaptation Plan (NAP) | EC$675,061 | 3016 |
| 20 | Climate | 55 | Fourth National Communication Project (UNFCCC) | EC$529,510 | 3016 |
| 21 | Climate | 43 | Castries East Road & Drainage | EC$350,000 | 1000 |
| 22 | Climate | 43 | Solarization of Fisher Co-operative Societies | EC$275,000 | 1000 |
| 23 | Climate | 55 | Global Biodiversity Framework for St. Lucia (GBF) | EC$264,535 | 3016 |
| 24 | Climate | 55 | Nationally Determined Contribution (NDC) Implementation | EC$200,000 | 1000 |
| 25 | Climate | 55 | St. Lucia Biennial Transparency Report (BTR) | EC$135,000 | 3016 |
| 26 | Gender | 51 | Shock Response Social Protection Project | EC$92,635 | 1000 |
| 27 | Climate | 55 | Kigali HFC Implementation Plan | EC$67,200 | 3016 |
| 28 | Climate | 55 | Kigali Amendment Enabling Activities | EC$26,545 | 3016 |
| Total Tagged | EC$185,266,199 | 62.0% of capital | |||
Methodology Note
Climate Responsive items were identified using project-level keyword matching against OECD DAC Rio Marker criteria: resilience, disaster, sustainable, renewable energy, biodiversity, ecosystem, flood, coastal, watershed, blue economy, adaptation, mitigation, NDC, UNFCCC, GCF, GEF.
Gender Sensitive items were identified using: women, gender, GBV, social protection, early childhood, equity, empowerment, scholarship, disability, safety net.
Funding Source Attribution was cross-referenced against the Abstract of Classification of Sources of Revenue (p. xxvi). Items with no external funding code were attributed to GOSL Local Revenue (Code 1000).
Scope: Only project-level entries (code 0xxx) were tagged. Generic SOC expenditure categories (salaries, supplies, maintenance) were excluded. The total capital expenditure base of XCD 298.9M is drawn from the budget summary table.